Rates effective July 1, 2024
Standard Residential Service Rates - Inside City Limits
| Monthly Minimum: Water Included w/ Minimum Bill:  | 
$30.51 2,000/gallons  | 
| Tier (gal.): | Rate per 1000 Gallons | 
|---|---|
| 2,001-10,000 | $5.232 | 
| 10,001-20,000 | $4.671 | 
| 20,001-40,000 | $4.238 | 
| 40,001- up | $3.766 | 
Standard Residential Service Rates - Outside City Limits
| Monthly Minimum: Water Included w/ Minimum Bill:  | 
$38.75 2,000/gallons  | 
| Tier (gal.): | Rate per 1000 Gallons | 
|---|---|
| 2,001-10,000 | $7.814 | 
| 10,001-20,000 | $6.6925 | 
| 20,001-40,000 | $6.362 | 
| 40,001- up | $5.6545 | 
Our community's water meters are read each month. Please contact our office for any additional information.
